| Winter Prices 2009/10 | |
|---|---|
| 19.12.09 - 03.01.10 | up to 3 days 180,00 4 days or longer 175,00 |
| 04.01.10 - 30.01.10 | up to 3 days 155,00 4 days or longer 150,00 |
| 31.01.10 - 09.04.10 | up to 3 days 168,00 4 days or longer 163,00 |
| 10.04.10 - 08.05.10 | 130,00 |
| Winter Prices 2009/10 | |
|---|---|
| 19.12.09 - 03.01.10 | up to 3 days 155,00 4 days or longer 150,00 |
| 04.01.10 - 30.01.10 | up to 3 days 130,00 4 days or longer 125,00 |
| 31.01.10 - 09.04.10 | up to 3 days 143,00 4 days or longer 138,00 |
| 10.04.10 - 08.05.10 | 115,00 |
| Winter Prices 2009/10 | |
|---|---|
| 19.12.09 - 03.01.10 | up to 3 days 135,00 4 days or longer 130,00 |
| 04.01.10 - 30.01.10 | up to 3 days 115,00 4 days or longer 110,00 |
| 31.01.10 - 09.04.10 | up to 3 days 125,00 4 days or longer 120,00 |
| 10.04.10 - 08.05.10 | 90,00 |
| Winter Prices 2009/10 | |
|---|---|
| 19.12.09 - 03.01.10 | up to 3 days 150,00 4 days or longer 145,00 |
| 04.01.10 - 30.01.10 | up to 3 days 125,00 4 days or longer 120,00 |
| 31.01.10 - 09.04.10 | up to 3 days 138,00 4 days or longer 133,00 |
| 10.04.10 - 08.05.10 | 100,00 |
| Winter Prices 2009/10 | |
|---|---|
| 19.12.09 - 03.01.10 | up to 3 days 135,00 4 days or longer 130,00 |
| 04.01.10 - 30.01.10 | up to 3 days 115,00 4 days or longer 110,00 |
| 31.01.10 - 09.04.10 | up to 3 days 125,00 4 days or longer 120,00 |
| 10.04.10 - 08.05.10 | 90,00 |
| Winter Prices 2009/10 | |
|---|---|
| 19.12.09 - 03.01.10 | up to 3 days 135,00 4 days or longer 130,00 |
| 04.01.10 - 30.01.10 | up to 3 days 115,00 4 days or longer 110,00 |
| 31.01.10 - 09.04.10 | up to 3 days 125,00 4 days or longer 120,00 |
| 10.04.10 - 08.05.10 | 90,00 |
| Winter Prices 2009/10 | |
|---|---|
| 19.12.09 - 03.01.10 | up to 3 days 115,00 4 days or longer 110,00 |
| 04.01.10 - 30.01.10 | up to 3 days 95,00 4 days or longer 90,00 |
| 31.01.10 - 09.04.10 | up to 3 days 100,00 4 days or longer 95,00 |
| 10.04.10 - 08.05.10 | 80,00 |
| Winter Prices 2009/10 | |
|---|---|
| 19.12.09 - 03.01.10 | up to 3 days 140,00 4 days or longer 135,00 |
| 04.01.10 - 30.01.10 | up to 3 days 120,00 4 days or longer 115,00 |
| 31.01.10 - 09.04.10 | up to 3 days 130,00 4 days or longer 125,00 |
| 10.04.10 - 08.05.10 | 100,00 |